Healthcare & Safety
Fort Worth's health system: 10 hospitals. 84 nursing facilities in the area.
- 1.0 hospitals per 100K residents (vs Texas 24.5/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 48121 |
|---|---|
| County Cdc Birth Rate · State Fips | 48 |
| County Cdc Birth Rate · County Fips | 121 |
| County Cdc Birth Rate · County | Denton |
| County Cdc Birth Rate · Birth Rate | 9.5 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 9.00 |
| County Cdc Birth Rate · Upper Ci | 10.10 |
| County Cdc Mortality · Fips | 48121 |
| County Cdc Mortality · County | Denton County |
| County Cdc Mortality · Urban Rural | Large fringe metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 17,031 |
| County Health Rankings · Premature deaths per 100K | 5,061 per 100K |
| County Health Rankings · Poor health (self-reported) | 13.7% |
| County Health Rankings · Poor physical-health days/month | 3.4 days/month |
| County Health Rankings · Poor mental-health days/month | 4.7 days/month |
| County Health Rankings · Adult smoking | 10.5% |
| County Health Rankings · Adult obesity | 30.7% |
| County Health Rankings · Physically inactive | 20.1% |
| County Health Rankings · Excessive drinking | 19.6% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 210 |
| Air Quality · Moderate AQI days | 128 |
| Air Quality · Unhealthy days (sensitive groups) | 25.0 days/month |
| Air Quality · Unhealthy Days | 3.0 days/month |
| Air Quality · Highest AQI recorded | 187 |
| Air Quality · Median AQI | 87 |
| Flood risk · Flood Disaster Declarations | 148 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12